Perinton Resident Fees
| Child* 13 and under | Youth / Teen 14-18 | Adult 19-54 | Senior 55+ | Resident College Student or Active Military | |
| Daily | $5.00 ($5.15) | $5.50 ($5.67) | $8.00 ($8.24) | $5.50 ($5.67) | $5.50 ($5.67) |
| Monthly | $30.00 ($30.90) | $39.00 ($40.17) | $58.00 ($59.74) | $39.00 ($40.17) | $39.00 ($40.17) |
| 20 Visit | $49.00 ($50.47) | $56.00 ($57.68) | $80.00 ($82.40) | $56.00 ($57.68) | $56.00 ($57.68) |
| 6 Month | $150.00 ($154.50) | $185.00 ($190.55) | $290.00 ($298.70) | $185.00 ($190.55) | $185.00 ($190.55) |
| 12 Month | $265.00 ($272.95) | $320.00 ($329.60) | $494.00 ($508.82) | $320.00 ($329.60) | $320.00 ($329.60) |
All residents must show a Resident ID or they will be charged the non-resident rate. Family pass for aquatics – 2 adults / 2 children – $18.00; $3.00 each additional child. *Child pass does not include use of the fitness center
Non-Resident Fees
*At this time, non-residents must have passes to utilize aquatic center and fitness areas
| Child* 13 and under | Youth / Teen 14-18 | Adult 19-54 | Senior 55+ | ||
| Daily | $7.75 ($7.98) | $8.75 ($9.01) | $13.00($13.39) | $8.75 ($9.01) | |
| Monthly | $45.00 ($46.35) | $52.00 ($53.56) | $80.00 ($82.40) | $52.00 ($53.56) | |
| 20 Visit | $80.00 ($82.40) | $110.00 ($113.30) | $170.00 ($175.10) | $110.00 ($113.30) | |
| 6 Month | $205.00 ($211.15) | $260.00 ($267.80) | $375.00 ($386.25) | $260.00 ($267.80) | |
| 12 Month | $355.00 ($365.65) | $455.00 ($468.65) | $675.00 ($695.25) | $455.00 ($468.65) |
Covid Guidelines
Cardio Area
Get your workout in while overlooking the aquatic center. The fitness area consists of a wide variety of equipment including treadmills, AMTs, elliptical, and exercise bikes.

Weight Room

The strength room consists for free weights and a Life Fitness Strength Circuit. There is a fitness area supervisor on duty to assist you. A free orientation of the fitness equipment is recommended prior to participation.
Fitness and Wellness Programs
Sign up for a variety of aerobic classes, including land, water, and group cycling. View our fitness offerings in our seasonal program brochure.

Personal Training and Wellness Coaching
Personal Training & Wellness Coaching is available for all ages and abilities. Inquire within for details.
Running/Walking Track

Whether it is in the middle of the winter or the intense heat of the summer take your walking inside on our track. The inside lane is 1/17th of a mile, while the outside lane is 1/16th of a mile. Perinton residents are welcome to use the track at no charge.